General Specifications | |
Fluxer Type: | Reciprocating ultrasonic nozzle with high impact flux transfer system |
Construction: | Stainless steel, titanium, Teflon®, polypropylene, Delrin®, Ertalyte® (flux wetted materials) |
Storage Capacity: | 49 Recipes |
Display: | 2 x 40 backlit character LCD |
Flux Types: | RMA, RA, Alcohol-based low solids, VOC-free |
PCB Width Range: | 2-18 inches (50-457 mm) |
Flux Deposition Range | 300-2500 μg%in2 (for typical no-clean fluxes) |
Deposition Uniformity: | ± 10% |
Deposition Repeatability | ± 5% |
Reciprocator Speed: | 0 - 700 mm/sec |
Conveyor Speed Range: | 0 - 250 cm/min (0 - 8.2 ft/min) |
Teflon®, Kalrez®, and Delrin® are registered trademarks of E.I. DuPont de Nemours and Company Specifications may change without notice |