| General Specifications | |
| Fluxer Type: | Fully automated reciprocating ultrasonic nozzle with high Impact flux transfer system |
| Construction: | Stainless steel, titanium, Teflon®, polypropylene, Delrin®, Ertalyte®, Ryton®, EVA (flux wetted materials) |
| Storage Capacity: | 500,000 Recipes |
| User Interface: | Notebook / PC-based |
| Flux Types: | RMA, RA, Alcohol-based low solids, VOC--free |
| PCB Width Range: | 2-18 inches (50-457 mm) / 2-24 inches (50-610 mm) optional |
| Flux Deposition Range | 300-2500 μg/in2 (for typical no-clean fluxes) Programmable selective area fluxing |
| Deposition Uniformity: | ±10% |
| Deposition Repeatability | ± 5% |
| Reciprocator Speed: | 0 - 600 mm/sec |
| Conveyor Speed Range: | 0 - 250 cm/min (0 - 8.2 ft/min) |
| Teflon®, Kalrez®, and Delrin® are registered trademarks of E.I. DuPont de Nemours and Company Specifications may change without notice | |